Made from soft, breathable, skin-friendly cotton with a natural linen texture, this shirt exudes effortless elegance while staying cool and comfortable. The back yoke adds structure and shape, while the back pleats enhance the fit and create a fluid silhouette. The curved hem and coconut buttons highlight the attention to detail. This versatile piece can be worn in many occasions, from daily commuting to semi-formal events – simple yet sophisticated.
- Fabric:Slub cotton fabric (100% cotton)
- Regular fit
- Fabric Weight: 125g/m²
- Stitch Color: black or white, automatically matched based on patterns.
- Care Instruction: machine wash cold with similar colors, line drying, do not bleach and dry clean, iron at a maximum sole-plate temperature of 110°C without steam steam ironing may cause irreversible damage.
Inch | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 28.0 | 28.7 | 29.5 | 30.3 | 31.5 | 32.7 | 33.9 | 35.0 | 35.8 | 36.6 |
Sleeve | 7.7 | 8.1 | 8.5 | 8.9 | 9.3 | 9.6 | 10.0 | 10.4 | 10.8 | 11.2 |
Bust | 42.1 | 44.1 | 46.1 | 48.0 | 51.2 | 53.5 | 56.3 | 59.1 | 63.0 | 66.1 |
Shoulder | 19.3 | 19.7 | 20.1 | 20.7 | 21.3 | 21.7 | 22.0 | 22.4 | 23.0 | 23.6 |
Centimeter | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 71 | 73 | 75 | 77 | 80 | 83 | 86 | 89 | 91 | 93 |
Sleeve | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
Bust | 107 | 112 | 117 | 122 | 130 | 136 | 143 | 150 | 160 | 168 |
Shoulder | 49 | 50 | 51 | 52.5 | 54 | 55 | 56 | 57 | 58.5 | 60 |
The size chart is manual measured, the margin of error is 5cm
Reviews
There are no reviews yet.